CLICK TO VIEW
View Eastern Appam Commercial View Eastern Sambar Commercial View Eastern Rasam Commercial
 
 
Kerala
Festival Cooking
Recipe Name No. of Views Ratings No. of Comments
Onam Feast
Jaggery Coated Bananas (Sarakara Purati) 426 3 0
Banana Chips (Kaya Varuthathu) 298 3 0
Injithair 352 3 0
Thoren 375 3 0
Pradhaman 659 3 0
Palada Prathaman 389 3 0
Rasam 562 3 0
Avial 361 2.9 0
Sambar 521 3 0
Raw Banana and Yam Curry ( Kalan) 370 3.2 0
Rasam 290 3 0
Vishu
Dal (Parippu) 350 2.9 0
Pineapple Curry (Kalan) 626 2.7 0
Parippu (Dal) 285 2.8 0
Cucumber Khichadi 367 3 0
Ada Pradhaman 386 2.9 0
Christmas Feast
Palappam 649 2.7 0
Beef Stew 349 3 0
Prawn Curry 245 3 0
Spicy Fish Curry 279 3 0
Fish Curry 261 3 0
Canned Tuna In Gravy 272 3 0
Chemeen Oolarthiyathu 363 3 0
Meen Vevichathu 336 3 0
Meen Varuthathu 658 3 0
Meen Vattichathu 756 2.6 0
Chicken Curry 441 3 0
French Bean Sabji (Vegetable Thoren) 363 3 0
Kachia Moru 364 3 0
Mango Pachadi 310 2.9 0
Inchipuli 480 2.8 0
Bakrid
Egg Roast 985 2.6 0
Chicken Biriyani 460 3 0
Mutton Kuruma 488 3.1 0
Lime Pickle 583 3 0
Rice Pathiri 459 3 0
 
  Maharashtra Karnataka Andhra Pradesh Tamil Nadu Kerala
  Powered by Fountainhead