CLICK TO VIEW
View Eastern Appam Commercial View Eastern Sambar Commercial View Eastern Rasam Commercial
 
 
Secrets
of Kerala
Kitchen
Recipe Name No. of Views Ratings No. of Comments
Appam 820 3 0
Puttu 437 3 2
Raw Banana and Yam Curry 315 3 0
Kadala Curry 618 3.2 0
Rice Pathiri 700 2.8 0
Chicken Biriyani 746 3.1 0
Palappam 502 3.2 0
Kalen 401 3 0
Sambar 604 3 0
Avial 417 3 0
Aadu Stew (Mutton Stew) 390 3.1 0
Chakka Kumbul (Jackfruit Cone) 271 2.9 0
Chakkakuru Manga Curry 986 3 1
Chemmeen Ularthiyathu 1424 3.1 0
Chundum Payarum 353 2.9 0
Pesaha Pal 887 2.7 0
Ela Ada 615 2.7 0
Kali 308 3 0
Mango and Jackfruit Seed Curry 226 3.1 0
Karimeen Varathathu 321 3 0
Kozhi Malliaracha Curry 447 3 1
Kozhi Piralan 781 2.9 0
Kozhukotta 434 3.1 0
Meen Moilee 608 3.1 0
Meen Vattipattichathu 360 3 1
Motta Poricha Curry 1490 3 0
Egg Pancake 578 3.2 0
Neyyappam 1230 2.7 0
Onaka Chemmeen Peera 526 3 0
Onaka Meen Vevichathu 568 3.1 0
Beef Fry 576 3 0
Sardines/Mathi Curry 273 0 0
Ripe Manga Curry 375 3.1 0
Kerala Parootha 268 3 0
Tapioca Curry (Option1) 222 3 0
Omlet Curry 276 3 0
Prawn Curry 236 3 0
Coconut and Onion Curry 220 3 0
Beef Curry 305 3 0
Banana flower with green gram 233 3 0
Coconut Milk Stew 234 3 0
Mutton In Coconut Milk 246 3 0
Fish Fry 302 3 0
Chicken in Coconut milk 282 3 0
Tharavu Roast 797 2.7 0
Uppu Manga Chalichathu 522 3 0
Prawn Curry 251 3 0
Vedi Irachi Chathachathu 453 3 0
Sorrel Curry (Gongura Pulusu) 646 2.8 0
 
  Maharashtra Karnataka Andhra Pradesh Tamil Nadu Kerala
  Powered by Fountainhead