CLICK TO VIEW
View Eastern Appam Commercial View Eastern Sambar Commercial View Eastern Rasam Commercial
 
 
Secrets
of Kerala
Kitchen
Recipe Name No. of Views Ratings No. of Comments
Appam 685 3 0
Puttu 359 3 2
Raw Banana and Yam Curry 246 3 0
Kadala Curry 516 3.1 0
Rice Pathiri 537 2.9 0
Chicken Biriyani 605 3 0
Palappam 418 3.3 0
Kalen 321 3 0
Sambar 491 3 0
Avial 338 3 0
Aadu Stew (Mutton Stew) 329 3.1 0
Chakka Kumbul (Jackfruit Cone) 217 2.9 0
Chakkakuru Manga Curry 766 3 0
Chemmeen Ularthiyathu 1071 3.1 0
Chundum Payarum 289 2.8 0
Pesaha Pal 592 2.9 0
Ela Ada 491 3 0
Kali 257 3 0
Mango and Jackfruit Seed Curry 177 3.1 0
Karimeen Varathathu 277 3 0
Kozhi Malliaracha Curry 379 3 1
Kozhi Piralan 656 3 0
Kozhukotta 342 3 0
Meen Moilee 496 3.1 0
Meen Vattipattichathu 291 3 1
Motta Poricha Curry 1223 3 0
Egg Pancake 483 3 0
Neyyappam 901 2.9 0
Onaka Chemmeen Peera 407 3 0
Onaka Meen Vevichathu 419 3.1 0
Beef Fry 493 3 0
Sardines/Mathi Curry 215 0 0
Ripe Manga Curry 308 3.1 0
Kerala Parootha 207 3 0
Tapioca Curry (Option1) 170 3 0
Omlet Curry 211 3 0
Prawn Curry 185 3 0
Coconut and Onion Curry 171 3 0
Beef Curry 234 3 0
Banana flower with green gram 171 3 0
Coconut Milk Stew 174 3 0
Mutton In Coconut Milk 192 3 0
Fish Fry 235 3 0
Chicken in Coconut milk 222 3 0
Tharavu Roast 664 2.9 0
Uppu Manga Chalichathu 428 3 0
Prawn Curry 198 3 0
Vedi Irachi Chathachathu 388 3 0
Sorrel Curry (Gongura Pulusu) 508 2.8 0
 
  Maharashtra Karnataka Andhra Pradesh Tamil Nadu Kerala
  Powered by Fountainhead